Brief introduction of feed pellet machine
The Pellet mill machine also called a feed pellet mill, which is a machine that turns raw materials into cylindrical particles by the process of extrusion. The raw material can be the dust of straw, cereal, wood, tobacco, organic fertilizer, and any material with powdery character. Besides, we also provide some models which can process uncrushed corn, straw, or other materials directly. The final product is cylindroid pellets with high-density, the diameter and length of each pellet are both adjustable.
Main features of the feed pelletizer
The feed pellet machine produced by us is to mix of the powdered feed and extrude it into shape once. In the process of pelletization, the users don’t need to heat or add water, and no need to dry it. With the natural temperature up to about 70-80 degrees, it can make starch gelatinize and protein solidify, not easy to mildew, metamorphism. Therefore, the pellet can be stored for a long time, which improves the palatability of livestock and poultry and do benefit to digestion and absorption function. What’s more, pellet mill machines shorten the fattening period of livestock and poultry, effectively guarantee the aquaculture production cost.
The technical structure of the pellet mill machine (incomplete)
Model | Power | Mould Plate Diameter | Capacity | Net/Gross Weight (kg) | Dimension (cm) |
KL120A | 7.5Hp gasoline engine | 120mm | 30-40kg/h for wood pellet 60-100 kg/h for feed pellet | 80/100 | 76*43*71 |
KL120A | 8Hp diesel engine | 120mm | 30-40kg/h for wood pellet 60-100 kg/h for feed pellet | 120/140 | 87*44*73 |
KL120B | 2.2kw-3kw | 120mm | 30-40kg/h for wood pellet 60-100 kg/h for feed pellet | 80/100 | 75*32*61 |
KL120C | 2.2kw-3kw | 120mm | 30-40kg/h for wood pellet 60-100 kg/h for feed pellet | 80/100 | 75*35*65 |
KL120P | PTO | 120mm | 30-40kg/h for wood pellet 60-100 kg/h for feed pellet | 70/90 | 76*42*71 |
KL150A | 7.5Hp gasoline engine | 150mm | 40-50kg/h for wood pellet 90-120 kg/h for feed pellet | 95/115 | 76*43*71 |
KL150A | 8Hp diesel engine | 150mm | 40-50kg/h for wood pellet 90-120 kg/h for feed pellet | 120/140 | 87*46*73 |
KL150B | 4kw motor | 150mm | 40-50kg/h for wood pellet 90-120 kg/h for feed pellet | 95/115 | 75*35*65 |
KL150C | 4kw | 150mm | 40-50kg/h for wood pellet 90-120 kg/h for feed pellet | 95/115 | 75*35*65 |
KL150P | PTO | 150mm | 40-50kg/h for wood pellet 90-120 kg/h for feed pellet | 90/100 | 76*72*71 |
KL200A | 15Hp diesel engine | 200mm | 70-110kg/h for wood pellet 200-300 kg/h for feed pellet | 280/310 | 118*56*95 |
KL200B | 7.5kw | 200mm | 70-110kg/h for wood pellet 200-300 kg/h for feed pellet | 200/230 | 100*43*95 |
KL200C | PTO | 200mm | 70-110kg/h for wood pellet 200-300 kg/h for feed pellet | 200/230 | 100*46*90 |
KL200P | 55Hp diesel engine | 200mm | 70-110kg/h for wood pellet 200-300 kg/h for feed pellet | 140/160 | 77*56*102 |
KL300A | 300mm | 220-280kg/h for wood pellet 600-800 kg/h for feed pellet | 520/560 | 220*60*123 | |
KL300B | 22KW | 300mm | 220-280kg/h for wood pellet 600-800 kg/h for feed pellet | 410/450 | 127*52*107 |
KL300C | 22KW | 300mm | 220-280kg/h for wood pellet 600-800 kg/h for feed pellet | 410/450 | 128*58*105 |
KL300P | PTO | 300mm | 220-280kg/h for wood pellet 600-800 kg/h for feed pellet | 260/290 | 77*56*115 |
How to choose the right pellet machine
- Check your material. The models are mainly divided into two categories, wood pellet machine, and feed pellet machine.
- Check your most convenient driven power. A gasoline engine, diesel engine, electric motor, pr PTO device. We provide those power to satisfy customers’ demands.
- Check how many animals you need to feed or how many wood pellets you want to produce. We will do a simple calculation to confirm what capacity is most suitable for you.
- Locking and confirming the above 4 points, we will easily find the model which is most suitable for you.
评论
发表评论